casting copper alloy designation table
copper alloys | China | USA | Britain | Germany | Japan | ||
GB | ASTM | CDA | BS | DIN | Numerical system | JIS | |
pure copper | T2 | C11000 | 110 | C102 | ECu-58 | 2.009 | C1100 |
Non-oxygen copper | TU1 | C10200 | 102 | C103 | OF-Cu | 2.004 | C1020 |
phosphor non-oxygen copper | TP1 | C12000 C12100 C12200 | - | C106 | SW-Cu | 2.0076 2.0090 | C1201 |
SF-Cu | - | C1220 | |||||
TP2 | 122 | - | - | - | |||
TAg0.08 | C13000 C12900 | 130 | C101 | CuAg0.1 | - | C1271 | |
pure copper containing silver | pp | ||||||
TAg0.1 | - | - | - | - | - | ||
H96 | C21000 | 210 | CZ125 | CuZn5 | 2.022 | C2100 | |
H90 | C22000 | 220 | CZ101 | CuZn10 | 2.023 | C2200 | |
brass | H85 | C23000 | 230 | CZ102 | CuZn15 | 2.024 | C2300 |
C23000 | 240 | ||||||
H80 | C24000 | 260 | CZ103 | CuZn20 | 2.025 | C2400 | |
H70 | C26000 | CZ106 | CuZn30 | 2.0265 | C2600 | ||
C26100 | - | CZ126 | - | - | - | ||
H68A | - | - | - | - | - | - | |
H68 | C26200 | 268 | - | CuZn33 | 2.028 | C2680 | |
H65 | C26800 | 270 | CZ107 | CuZn36 | 2.0335 | C2700 | |
H63 | C27000 | 272 | |||||
C27400 | CZ108 | CuZn37 | 2.0321 | C2720 | |||
H62 | C27200 | 280 | |||||
H60 | C28000 | 280 | - | CuZn40 | 2.036 | C2800 | |
C28000 | CZ109 | CuZn40 | C2801 | ||||
lead-brass | HPb63-3 | C34500 | 345 | CZ119 | CuZn36pb1.5 | 2.0331 | C3560 |
C34700 | 347 | CZ124 | CuZn36pb3 | ||||
HPb63-0.1 | C34900 | - | - | CuZn37pb0.5- | 2.0332 | - | |
HPb60-2 | C36000 | - | CZ120 | C3713 | |||
- | C3604 | ||||||
HPb59-2 | C35300 | - | - | CuZn39pb2 | - | C3771 | |
HPb59-1 | C37800 | - | CZ122 | CuZn39pb3 | 2.038 | C3710 | |
HPb58-2.5 | C38000 | - | CZ121 | 2.0401 | C3603 |
Quick Inquiry of Casting
For any question about aluminum or brass sand casting and gravity casting, please contact us directly via following means:
P:Ms.Elandy Chen
T:+86 574 8865 1898
E: sales@zenithcasting.com