Aluminum sand and gravity casting alloys designation sheet
CHINA | ISO | GERMANY | ENGLAND | FRANCE | JAPANA | AMERICA |
GB/T 1173 | ISO 3522 | DIN 1725.2 | BS 1490 | NF A57-105 | JIS H5202 | ASTM B179 |
ZAlSi7Mg(ZL101) | Al-SiMg(Fe) | G-AlSi7Mg | LM25 | A-S7G | AC4C | 356 |
ZAlSi7MgA(ZL101A) | Al-SiMg | G-AlSi7Mg | LM25 | A-S7G | AC4C | 356A |
ZAlSi12(ZL102) | Al-Si12 | G-AlSi12 | LM20 | A-S13 | AC3A | 413.2 |
ZAlSi9Mg(ZL104) | Al-Si10Mg | G-AlSi9Mg | | A-S9G | AC4A | 359 |
ZAlSi5Cu1Mg(ZL105A) | Al-SiCu1Mg | G-AlSi5Cu | LM16 | | AC4D | 355 |
ZAlSi5Cu1MgA(ZL105A) | Al-Si5Cu1Mg | G-AlSi5Cu | LM16 | | AC4D | 355.2 |
ZAlSi8Cu1Mg(ZL106) | Al-SiMg(Fe) | LM24 | A-S7G | AC4B | 328.1 | |
ZAlSi7Cu4(ZL107) | Al-Si6Cu4 | G-AlSi6Cu4 | LM21 | AC2B | 319.2 | |
ZAlSi12Cu2Mg1(ZL108) | Al-Si12Cu | G-AlSi12(Cu) | LM13 | A-S13 | AC3A | 383.2 |
ZAlSi12Cu1Mg1Ni1(ZL109) | Al-Si12Cu | G-AlSi12(Cu) | LM13 | A-S13 | AC3A | A413 |
ZAlSi5Cu6Mg(ZL110) | Al-Si6Cu4 | G-AlSi6Cu4 | LM21 | 308 | ||
ZAlSi9Gu2Mg(ZL111) | Al-Si10Mg | G-AlSi8Cu3 | LM2 | A-S9G | AC4B | 354 |
ZAlSi7Mg1A(ZL114A) | Al-Si7Mg(Fe) | G-AlSi7Mg | LM25 | A-S7G-03 | AC4C | 357 |
Chemical compostion of chinese aluminum sand and gravity casting alloys
alloy designation | alloy code | Si | Cu | Mg | Zn | Mn | Ti | Others | Al |
ZAlSi7Mg | ZL101 | 6.5~7.5 | / | 0.25~0.45 | / | / | / | / | remains |
ZAlSi7MgA | ZL101A | 6.5~7.5 | / | 0.25~0.45 | / | / | 0.08~0.20 | / | remains |
ZAlSi12 | ZL102 | 10.0~13.0 | / | / | / | / | / | / | remains |
ZAlSi9Mg | ZL104 | 8.0~10.5 | / | 0.17~0.3 | / | 0.2~0.5 | / | / | remains |
ZAlSi5Cu1Mg | ZL105 | 4.5~5.5 | 1.0~1.5 | 0.4~0.6 | / | / | / | / | remains |
ZAlSi5Cu1MgA | ZL105A | 4.5~5.5 | 1.0~1.5 | 0.4~0.55 | / | / | / | / | remains |
ZAlSi8Cu1Mg | ZL106 | 7.5~8.5 | 1.0~1.5 | 0.3~0.5 | / | 0.3~0.5 | 0.10~0.25 | / | remains |
ZAlSi7Cu4 | ZL107 | 6.5~7.5 | 3.5~4.5 | / | / | / | / | / | remains |
ZAlSi12Cu2Mg1 | ZL108 | 11.0~13.0 | 1.0~2.0 | 0.4~1.0 | / | 0.3~0.9 | / | / | remains |
ZAlSi12Cu1Mg1Ni1 | ZL109 | 11.0~13.0 | 0.5~1.5 | 0.8~1.3 | / | / | / | Ni0.8~1.5 | remains |
ZAlSi9Cu2Mg | ZL111 | 8.0~10.0 | 1.3~1.8 | 0.4~0.6 | / | 0.10~0.35 | 0.10~0.35 | / | remains |
ZAlSi7Mg1A | ZL114A | 6.5~7.5 | / | 0.45~0.6 | / | / | 0.10~0.20 | Be0.04~0.07(1) | remains |
ZAlSi5Zn1Mg | ZL115 | 4.8~6.2 | / | 0.4~0.65 | 1.2~1.8 | / | / | Sb0.1~0.25 | remains |
ZAlSi8MgBe | ZL116 | 6.5~8.5 | / | 0.35~0.55 | / | / | 0.10~0.30 | Be0.15~0.40 | remains |
ZAlCu5Mn | ZL201 | / | 4.5~5.3 | / | / | 0.6~1.0 | 0.15~0.35 | / | remains |
ZAlCu5MnA | ZL201A | / | 4.8~5.3 | / | / | 0.6~1.0 | 0.15~1.35 | / | remains |
ZAlCu10 | ZL202 | / | 9.0~11.0 | / | / | / | / | / | remains |
ZAlCu4 | ZL203 | / | 4.0~5.0 | / | / | / | / | / | remains |
ZAlCu5MnCdA | ZL204A | / | 4.6~5.3 | / | / | 0.6~0.9 | 0.15~0.35 | Cd0.15~0.25 | remains |
ZAlR5Cu3Si2 | ZL207 | 1.6~2.0 | 3.0~3.4 | 0.15~0.25 | / | 0.9~1.2 | / | Ni0.2~0.3 | remains |
ZAlMg10 | ZL301 | / | / | 9.5~11.0 | / | / | / | / | remains |
ZAlMg5Si1 | ZL303 | 0.8~1.3 | / | 4.5~5.5 | / | / | / | / | remains |
ZAlMg8Zn1 | ZL305 | / | / | 7.5~9.0 | 1.0~1.5 | / | 0.1~0.2 | Be0.03~0.1 | remains |
ZAlZn11Si7 | ZL401 | 6.0~8.0 | / | 0.1~0.3 | 9.0~13.0 | / | / | / | remains |
ZAlZn6Mg | ZL402 | / | / | 0.5~0.65 | 5.0~6.5 | / | 0.15~0.25 | Cr0.4~0.6 | remains |
Mechanical property and application of aluminum sand and gravity casting alloys
alloy group | alloy code | mechanical property | application | ||||
casting process | heat treatment | σb/MPa | δ/% | HB | |||
Al-Si Group | ZL101 | M | T4 | 185 | 4 | 50 | complicated parts,such as plane,instrument parts,water pump shell |
M | T5 | 205 | 2 | 60 | |||
SB | T6 | 225 | 1 | 70 | |||
ZL104 | M | T1 | 195 | 1.5 | 65 | complicated parts used under 200℃,such as motor shell,cylinder body | |
M | T6 | 235 | 2 | 70 | |||
ZL105 | M | T5 | 235 | 0.5 | 70 | complicated parts used under 250℃,such as cylinder head of wind-cooled engine,instrument housing,oil pump shell | |
M | T7 | 175 | 1 | 65 | |||
ZL107 | SB | T6 | 245 | 2 | 90 | parts of high intension and rigidity | |
M | T6 | 275 | 2.5 | 100 | |||
ZL109 | M | T1 | 195 | 0.5 | 90 | parts used under higher temperature such as piston. | |
M | T6 | 245 | - | 100 | |||
ZL110 | M | T1 | 165 | - | 90 | pistion and other parts used under high temperature | |
S | T1 | 145 | - | 80 | |||
Al-Cu Group | ZL201 | S | T4 | 295 | 8 | 70 | parts casted under sand casting temperature range of 175~300℃,such as gas-engine cylinder head,piston. |
S | T5 | 335 | 4 | 90 | |||
ZL201A | S、M | T5 | 390 | 8 | 100 | parts avoided from impactingused under high temperature | |
ZL203 | M | T4 | 205 | 6 | 60 | midding load,simple structure parts | |
M | T5 | 221 | 3 | 70 | |||
Al-Mg Group | ZL301 | S | T4 | 280 | 10 | 60 | parts used in atmosphere and sea water,standing impacting load, with less complicated outline,such as ship fttings,ammonia-applied pump body |
ZL303 | S.M | - | 145 | 1 | 55 | ||
Al-Zn Group | ZL401 | M | T1 | 245 | 1.5 | 90 | complicated structure parts of automobile,plane,and instrument;also for everyday commodity. |
ZL402 | M | T1 | 235 | 4 | 70 | ||
Remarks:M-metal mold gravity casting;S-sand casting;B-modification. |
Quick Inquiry of Casting
For any question about aluminum or brass sand casting and gravity casting, please contact us directly via following means:
P:Ms.Elandy Chen
T:+86 574 8865 1898
E: sales@zenithcasting.com